← All comparisons
Find your exact wattage in the calculator →
Champion 2000-Watt Inverter (100692) vs. Honda EU2200i
| Champion 2000-Watt Inverter (100692) | Honda EU2200i | |
|---|---|---|
| Running watts | 1,700 W | 1,800 W |
| Starting watts | 2,000 W | 2,200 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 53 dBA | 48 dBA |
| Weight | 39.5 lb | 47.4 lb |
| Fuel tank | 1 gal | 0.95 gal |
| Runtime (mfr claim) | up to ~11.5 h at 25% load | up to ~8 h at 1/4 load |
| Outlets | Two 20A 125V, USB adapter | Two 20A 125V duplex |
| Start | Recoil | Recoil |
| CO shutoff | Yes | Yes |
| Approx. price | ~$450 | ~$1,150 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- The Honda EU2200i gives you 100 more running watts for about $700 more.
- The Honda EU2200i is the quieter machine (48 vs 53 dBA).
Champion 2000-Watt Inverter (100692)
Full review →Honda EU2200i
Full review →