Generator Specs & Honest Takes
Every model we track, with manufacturer-published specs and a plain-English assessment of who each one is actually for. Wattages are gasoline ratings; dual-fuel units make ~10% less on propane. Prices are typical street prices and move around — always check the current listing.
Inverter generators
Quiet, fuel-sipping, clean power that's safe for electronics. What you want for camping, RVs, and any backup duty where noise matters.
| Model | Running | Starting | Noise | Weight | Fuel | ~Price |
|---|---|---|---|---|---|---|
| Generac GP2200i | 1,700 W | 2,200 W | — | 46.6 lb | Gasoline | $550 |
| Champion 2000-Watt Inverter (100692) | 1,700 W | 2,000 W | 53 dBA | 39.5 lb | Gasoline | $450 |
| Honda EU2200i★ pick | 1,800 W | 2,200 W | 48 dBA | 47.4 lb | Gasoline | $1,150 |
| WEN 56235i★ pick | 1,900 W | 2,350 W | 51 dBA | 39 lb | Gasoline | $430 |
| Predator 3500 Inverter | 3,000 W | 3,500 W | 57 dBA | 99.2 lb | Gasoline | $900 |
| Champion 3400-Watt Dual Fuel Inverter (100263) | 3,100 W | 3,400 W | 59 dBA | 95.7 lb | Dual fuel (gas + propane) | $850 |
| Westinghouse iGen4500★ pick | 3,700 W | 4,500 W | 52 dBA | 104.7 lb | Gasoline | $950 |
| Briggs & Stratton Q6500 QuietPower | 5,000 W | 6,500 W | — | 128 lb | Gasoline | $1,000 |
Open frame generators
Conventional workhorses — maximum watts per dollar, lawn-mower loud. The value play for essentials and whole-house backup through a transfer switch.
| Model | Running | Starting | Noise | Weight | Fuel | ~Price |
|---|---|---|---|---|---|---|
| Champion 3500-Watt (100555)★ pick | 3,500 W | 4,375 W | 68 dBA | — | Gasoline | $450 |
| Champion 3800-Watt Dual Fuel (100592) | 3,800 W | 4,750 W | 68 dBA | 122 lb | Dual fuel (gas + propane) | $550 |
| Champion 7500-Watt Dual Fuel (100813) | 7,500 W | 9,375 W | 74 dBA | 202 lb | Dual fuel (gas + propane) | $1,150 |
| Generac GP8000E | 8,000 W | 10,000 W | — | — | Gasoline | $1,150 |
| Westinghouse WGen9500★ pick | 9,500 W | 12,500 W | 74 dBA | 220 lb | Gasoline | $1,100 |
| Westinghouse WGen9500DF★ pick | 9,500 W | 12,500 W | — | — | Dual fuel (gas + propane) | $1,300 |
| DuroMax XP12000EH Dual Fuel★ pick | 9,500 W | 12,000 W | — | 224 lb | Dual fuel (gas + propane) | $1,400 |
Home standby generators
Permanently installed, automatic, professional-install territory. Here as the reference point for what 'the whole house, hands-free' costs.
| Model | Running | Starting | Noise | Weight | Fuel | ~Price |
|---|---|---|---|---|---|---|
| Generac Guardian 22kW Standby★ pick | 22,000 W | 22,000 W | — | — | Propane / natural gas | $5,700 |