← All comparisons
Find your exact wattage in the calculator →
Predator 3500 Inverter vs. Champion 3400-Watt Dual Fuel Inverter (100263)
| Predator 3500 Inverter | Champion 3400-Watt Dual Fuel Inverter (100263) | |
|---|---|---|
| Running watts | 3,000 W | 3,100 W |
| Starting watts | 3,500 W | 3,400 W |
| On propane | — | 2,790 W run · 3,060 W start |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Dual fuel (gas + propane) |
| Noise (mfr figure) | 57 dBA | 59 dBA |
| Weight | 99.2 lb | 95.7 lb |
| Fuel tank | 2.6 gal | 1.6 gal |
| Runtime (mfr claim) | ~11 h at 25% load | up to ~7.5 h on gasoline at 25% load |
| Outlets | Two 20A 125V, TT-30R (RV) | Two 20A 125V, TT-30R (RV), 12V DC |
| Start | Electric | Electric |
| CO shutoff | Check listing | Check listing |
| Approx. price | ~$900 | ~$850 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- The Champion 3400-Watt Dual Fuel Inverter (100263) gives you 100 more running watts for about $50 less.
- The Predator 3500 Inverter is the quieter machine (57 vs 59 dBA).
- Only the Champion 3400-Watt Dual Fuel Inverter (100263) runs on propane as well as gasoline — worth real money if you want shelf-stable stored fuel for outages.
Predator 3500 Inverter
Full review →Champion 3400-Watt Dual Fuel Inverter (100263)
Full review →