← All comparisons
Find your exact wattage in the calculator →
WEN 56235i vs. Predator 3500 Inverter
| WEN 56235i | Predator 3500 Inverter | |
|---|---|---|
| Running watts | 1,900 W | 3,000 W |
| Starting watts | 2,350 W | 3,500 W |
| On propane | — | — |
| Type | Inverter | Inverter |
| Fuel | Gasoline | Gasoline |
| Noise (mfr figure) | 51 dBA | 57 dBA |
| Weight | 39 lb | 99.2 lb |
| Fuel tank | 1 gal | 2.6 gal |
| Runtime (mfr claim) | ~10.5 h at 25% load | ~11 h at 25% load |
| Outlets | Two 20A 125V, USB | Two 20A 125V, TT-30R (RV) |
| Start | Recoil | Electric |
| CO shutoff | Yes | Check listing |
| Approx. price | ~$430 | ~$900 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
What the spec sheet actually says
- The Predator 3500 Inverter gives you 1,100 more running watts for about $470 more.
- The WEN 56235i is the quieter machine (51 vs 57 dBA).
- The Predator 3500 Inverter has electric start; the other is pull-start only.
WEN 56235i
Full review →Predator 3500 Inverter
Full review →