← All comparisons
Find your exact wattage in the calculator →
Westinghouse WGen9500DF vs. DuroMax XP12000EH Dual Fuel
| Westinghouse WGen9500DF | DuroMax XP12000EH Dual Fuel | |
|---|---|---|
| Running watts | 9,500 W | 9,500 W |
| Starting watts | 12,500 W | 12,000 W |
| On propane | 8,500 W run · 11,200 W start | 9,025 W run · 11,400 W start |
| Type | Open frame | Open frame |
| Fuel | Dual fuel (gas + propane) | Dual fuel (gas + propane) |
| Noise (mfr figure) | — | — |
| Weight | — | 224 lb |
| Fuel tank | 6.6 gal | 8.3 gal |
| Runtime (mfr claim) | up to ~12 h on gasoline at 25% load | ~8.8 h on gasoline at 50% load |
| Outlets | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A) | Two 20A 125V GFCI, L14-30R (transfer switch), 14-50R (240V/50A), 120/240V switchable |
| Start | Electric + remote | Electric |
| CO shutoff | Check listing | Check listing |
| Approx. price | ~$1,300 | ~$1,400 |
Dashes mean the manufacturer doesn't publish that figure. Wattages are gasoline ratings. Prices are typical street prices — check current listings.
Westinghouse WGen9500DF
Full review →DuroMax XP12000EH Dual Fuel
Full review →